Mutoolz Lite

  Home

  Secret Area

  Web Docs

  Downloads

  Forum

  Gallery

  IRC Chat

  Items

  Game Guides

  MU Shop

  News

  Rankings

  Create Account

  Statistics

  My Account


User Panel

Username:
Password:
New Account
  • Login to see even more features for your personal mu account.
  •   
    Theme:
    Language:


    Special Site Links

      Mutoolz Home Page

      AskMrq.com


    Website Graph

    Server Info
    Welcome to mutin.no-ip.org.


    Name Level Drop Min Max DW ELF DK MG
    [00] Kris 6 6 11
    [01] Short Sword 3 3 7
    [02] Rapier 9 9 15
    [03] Katache 16 16 26
    [04] Scimitar 12 12 18
    [05] Blade 36 36 47
    [06] Gladius 20 20 30
    [07] Falchion 24 24 34
    [08] Serpent Borg 30 30 40
    [09] Salamander Sword 32 32 46
    [0a] Light Saber 40 47 61
    [0b] Legary Sword 44 56 72
    [0c] Helical Sword 56 73 98
    [0d] Double Blade 48 48 56
    [0e] Lightning Sword 59 59 67
    [0f] Giant Sword 52 60 85
    [10] Destruction Sword 82 82 90
    [11] Spirit Sword 104 136 162
    [12] Thunder Sword 105 120 158
    [13] Dragon Sword 86 120 130
    [14] Knight Blade 106 140 150
    [15] BlackReign Blade 110 150 185
    [1f] Rune Blade 100 104 130
    [20] Destructo Blade 199 104 130
    [21] Invinco Blade 199 104 130
    [20] Small Axe 1 1 6
    [21] Hand Axe 4 4 9
    [22] Double Axe 14 14 24
    [23] Tomahawk 18 18 28
    [24] Fairy Axe 26 26 38
    [25] Battle Axe 30 36 44
    [26] Nikkea Axe 34 38 50
    [27] Larkan Axe 46 54 67
    [28] Crescent Axe 54 69 89
    [40] Mace 7 7 13
    [41] Morning Star 13 13 22
    [42] Iron Hammer 22 22 32
    [43] Great Warhammer 38 45 56
    [44] Crystal Mace 66 78 107
    [45] Crystal Sword 72 84 115
    [46] Chaos Dragon Axe 75 102 130
    [47] Elemental Mace 90 62 80
    [48] Battle Scepter 90 112 135
    [49] Master Scepter 100 135 150
    [4a] Great Scepter 112 145 180
    [4b] Lord Scepter 117 165 190
    [4c] Great Lord Scepter 127 210 240
    [4d] Xinhua 125 200 210
    [4e] Conpaq 125 200 210
    [65] Double Halberd 13 19 31
    [62] Dragon Lance 15 21 33
    [66] Halberd 19 25 35
    [61] Spear 23 30 41
    [63] Big Pike 29 35 43
    [67] Bardiche 37 42 54
    [60] Light Spear 42 50 63
    [64] Serpent Spear 46 58 80
    [68] Great Scythe 54 71 92
    [69] Bill of Balrog 63 76 102
    [6a] Dragon Spear 92 112 140
    [6b] Test Spear 199 76 102
    [80] Short Bow 2 3 5
    [81] Bow 8 9 15
    [82] Fairy Bow 16 17 24
    [83] Battle Bow 26 28 37
    [84] Tiger Bow 40 42 52
    [85] Light Bow 56 58 72
    [86] Chaos Nature Bow 75 77 102
    [87] Arrows 0 0 0
    [88] Crossbow 4 5 8
    [89] Golden Crossbow 12 13 19
    [8a] Arquebus 20 22 30
    [8b] Light Crossbow 32 35 44
    [8c] Serpent Crossbow 48 50 66
    [8d] Legary Crossbow 68 70 82
    [8e] Dragon Crossbow 72 74 98
    [90] Shadow Crossbow 84 86 108
    [91] Giant Bow 96 105 127
    [92] Giant Crossbow 100 120 140
    [93] GreatRain Crossbow 199 150 172
    [94] Viper Bow 199 150 172
    [95] Xeon Bow 199 150 172
    [8f] Bolts 0 0 0
    [a0] Skull Staff 6 6 8
    [a1] Angelic Staff 18 20 24
    [a2] Serpent Staff 30 34 36
    [a3] Lightning Staff 42 46 50
    [a4] Gorgon Staff 52 58 64
    [a5] Legary Staff 59 59 62
    [a6] Resurrection Staff 70 70 78
    [a7] Chaos Lightning Staff 75 94 97
    [a8] Unicorn Staff 90 101 109
    [a9] Crystal Staff 100 92 96
    [aa] Dragon Staff 104 114 120
    [ab] Kundun Staff 117 130 140
    [ac] Great Sorc Staff 117 130 140
    [c0] Round Shield 3 1 22
    [c4] Buckler 6 2 24
    [c1] Horn Shield 9 3 28
    [c2] Kite Shield 12 4 32
    [c6] Skull Shield 15 5 34
    [ca] Big Round Shield 18 6 35
    [c3] Fairy Shield 21 8 36
    [c9] Plate Shield 25 8 38
    [c7] Spike Shield 30 9 40
    [c5] Dragon Slayer 35 10 44
    [c8] Tower Shield 40 11 46
    [cb] Serpent Shield 45 12 48
    [ce] Legary Shield 48 7 50
    [cc] Bronze Shield 54 13 52
    [cd] Chaos Shield 60 14 60
    [e0] Bronze Helm 16 9 0
    [e1] Dragon Helm 57 24 0
    [e2] Pad Helm 5 4 0
    [e3] Legary Helm 50 18 0
    [e4] Bone Helm 18 9 0
    [e5] Leather Helm 6 5 0
    [e6] Scale Helm 26 12 0
    [e7] Sphinx Helm 32 13 0
    [e8] Brass Helm 36 17 0
    [e9] Iron Helm 46 20 0
    [ea] Vine Helm 6 4 0
    [eb] Silk Helm 16 8 0
    [ec] Wind Helm 28 12 0
    [ed] Spirit Helm 40 16 0
    [ee] Guardian Helm 53 23 0
    [f0] Black Dragon Helm 82 30 0
    [f1] Phoenix Helm 92 39 0
    [f2] Soul Helm 81 27 0
    [f3] Divine Helm 85 30 0
    [f5] Red Phoenix Helm 125 69 0
    [f6] Black Soul Helm 117 56 0
    [f8] Red Spirit Helmet 110 39 0
    [f9] Round Helm 105 47 0
    [fa] Dark Soul Mask 95 39 0
    [fb] Dark Breeze Mask 115 58 0
    [fc] Dark Master Mask 103 47 0
    [fd] Darkness Helm 199 39 0
    [fe] Emporer Helm 199 39 0
    [ff] Natural Helm 199 39 0
    [100] Gladiator Helm 199 39 0
    [101] Lord Helm 199 39 0
    [100] Bronze Armor 18 14 0
    [101] Dragon Armor 59 37 0
    [102] Pad Armor 10 7 0
    [103] Legary Armor 56 22 0
    [104] Bone Armor 22 13 0
    [105] Leather Armor 10 10 0
    [106] Scale Armor 28 18 0
    [107] Sphinx Armor 38 17 0
    [108] Brass Armor 38 22 0
    [109] Iron Armor 48 30 0
    [10a] Vine Armor 10 8 0
    [10b] Silk Armor 20 12 0
    [10c] Wind Armor 32 16 0
    [10d] Spirit Armor 44 21 0
    [10e] Guardian Armor 57 29 0
    [10f] Unicorn Armor 80 44 0
    [110] Black Dragon Armor 90 48 0
    [111] Phoenix Armor 100 59 0
    [112] Soul Armor 91 33 0
    [113] Divine Armor 92 37 0
    [114] Thunder Armor 107 55 0
    [115] Red Phoenix Armor 127 80 0
    [116] Black SoulArmor 127 61 0
    [117] Hurricane Armor 121 74 0
    [118] Red Spirit Armor 117 49 0
    [119] RoundArmor 107 65 0
    [11a] Dark Soul Armor 99 41 0
    [11b] Dark Breeze Armor 117 71 0
    [11c] Dark Master Armor 108 50 0
    [11d] Darkness Armor 199 55 0
    [11e] Emporer Armor 199 55 0
    [11f] Natural Armor 199 55 0
    [120] Gladiator Armor 199 55 0
    [121] Lord Armor 199 55 0
    [120] Bronze Pants 15 10 0
    [121] Dragon Pants 55 26 0
    [122] Pad Pants 8 5 0
    [123] Legary Pants 53 20 0
    [124] Bone Pants 20 10 0
    [125] Leather Pants 8 7 0
    [126] Scale Pants 25 14 0
    [127] Sphinx Pants 34 15 0
    [128] Brass Pants 35 18 0
    [129] Iron Pants 45 22 0
    [12a] Vine Pants 8 6 0
    [12b] Silk Pants 18 10 0
    [12c] Wind Pants 30 14 0
    [12d] Spirit Pants 42 18 0
    [12e] Guardian Pants 54 25 0
    [12f] Unicorn Pants 74 34 0
    [130] Black Dragon Pants 84 40 0
    [131] Phoenix Pants 96 50 0
    [132] Soul Pants 86 30 0
    [133] Divine Pants 88 32 0
    [134] Thunder Pants 99 44 0
    [135] Red Phoenix Pants 131 75 0
    [136] Black SoulPants 115 57 0
    [137] Hurricane Pants 117 64 0
    [138] Red Spirit Pants 97 43 0
    [139] RoundPants 107 57 0
    [13a] Dark Soul Pants 98 38 0
    [13b] Dark Breeze Pants 118 64 0
    [13c] Dark Master Pants 107 46 0
    [13d] Darkness Pants 199 44 0
    [13e] Emporer Pants 199 44 0
    [13f] Natural Pants 199 44 0
    [140] Gladiator Pants 199 44 0
    [141] Lord Pants 199 44 0
    [140] Bronze Gloves 13 4 4
    [141] Dragon Gloves 52 14 6
    [142] Pad Gloves 3 2 0
    [143] Legary Gloves 44 11 0
    [144] Bone Gloves 14 5 0
    [145] Leather Gloves 4 2 8
    [146] Scale Gloves 22 7 10
    [147] Sphinx Gloves 28 8 0
    [148] Brass Gloves 32 9 8
    [149] Iron Gloves 42 12 4
    [14a] Vine Gloves 4 2 4
    [14b] Silk Gloves 14 4 8
    [14c] Wind Gloves 26 6 10
    [14d] Spirit Gloves 38 9 4
    [14e] Guardian Gloves 50 15 6
    [14f] Unicorn Gloves 70 20 6
    [150] Black Dragon Gloves 76 22 6
    [151] Phoenix Gloves 86 33 6
    [152] Soul Gloves 70 20 5
    [153] Divine Gloves 72 22 6
    [154] Thunder Gloves 88 29 7
    [155] Red Phoenix Gloves 125 65 15
    [156] Black SoulGloves 110 44 15
    [157] Hurricane Gloves 99 49 15
    [158] Red Spirit Gloves 86 34 15
    [159] Round Gloves 96 39 15
    [15a] Dark Soul Gloves 81 27 15
    [15b] Dark Breeze Gloves 110 48 15
    [15c] Dark Master Gloves 96 35 15
    [15d] Darkness Gloves 199 29 7
    [15e] Emporer Gloves 199 29 7
    [15f] Natural Gloves 199 29 7
    [160] Gladiator Gloves 199 29 7
    [161] Lord Gloves 199 29 7
    [160] Bronze Boots 12 4 10
    [161] Dragon Boots 54 15 2
    [162] Pad Boots 4 3 10
    [163] Legary Boots 46 12 0
    [164] Bone Boots 16 6 6
    [165] Leather Boots 5 2 12
    [166] Scale Boots 22 8 8
    [167] Sphinx Boots 30 9 8
    [168] Brass Boots 32 10 6
    [169] Iron Boots 42 12 4
    [16a] Vine Boots 5 2 0
    [16b] Silk Boots 15 4 0
    [16c] Wind Boots 27 7 0
    [16d] Spirit Boots 40 10 0
    [16e] Guardian Boots 52 16 0
    [16f] Unicorn Boots 72 22 2
    [170] Black Dragon Boots 78 24 2
    [171] Phoenix Boots 93 36 2
    [172] Soul Boots 76 22 0
    [173] Divine Boots 81 23 0
    [174] Thunder Boots 92 32 2
    [175] Red Phoenix Boots 125 67 15
    [176] Black SoulBoots 110 56 15
    [177] Hurricane Boots 112 50 15
    [178] Red Spirit Boots 95 32 15
    [179] Round Boots 108 43 15
    [17a] Dark Soul Boots 89 33 15
    [17b] Dark Breeze Boots 115 55 15
    [17c] Dark Master Boots 96 41 15
    [17d] Darkness Boots 199 32 2
    [17e] Emporer Boots 199 32 2
    [17f] Natural Boots 199 32 2
    [180] Gladiator Boots 199 32 2
    [181] Lord Boots 199 32 2
    [180] Fairy Wings 100 10 200
    [181] Heaven Wings 100 10 200
    [182] Satan Wings 100 20 200
    [183] Butterfly Wings 150 30 200
    [184] Archangel Wings 150 30 200
    [185] Devil Wings 150 45 200
    [186] Dark Wings 150 40 200
    [187] Orb of Twisting Slash 47 0 0
    [188] Orb of Healing 8 0 0
    [189] Orb of Advanced Def 13 0 0
    [18a] Orb of Advanced Dmg 18 0 0
    [18b] Orb of Summoning 3 0 0
    [18c] Orb of Rageful Blow 78 0 0
    [18d] Orb of Impaling 20 0 0
    [18e] Life Swelling Orb 60 0 0
    [18f] Jewel of Chaos 12 0 0
    [190] Fire Slash 60 0 0
    [191] Penetration 64 0 0
    [192] Orb of Freezing Arrow 81 0 0
    [193] Orb of Blow 72 0 0
    [194] __¹­¼ ÊÖÔ ¼Ó¼¼Ä
    [195] Scroll of FireBurst 60 0 0
    [196] Scroll of Summon 64 0 0
    [197] Scroll of Add Critical DMG 81 0 0
    [198] Scroll of Electric Spark 72 0 0
    [19e] ÃູÀǺ¸¼®G" 81 0
    [19f] ¿ È ÀǺ¸¼®"
    [1a0] Guardian Angel 23 255 0
    [1a1] Satan 28 255 0
    [1a2] Horn of Unilia 25 255 0
    [1a3] Dinorant 110 255 0
    [1a4] Dark Horse 110 255 0
    [1a5] Dark Spirit 110 255 0
    [1a7] Unknown 20 50 1
    [1a8] Ring of Ice 20 50 1
    [1a9] Ring of Poison 17 50 0
    [1aa] Transformation Ring 1 200 0
    [1ab] Unknown 20 50 1
    [1ac] Lightning Pant 21 50 0
    [1ad] Fire Pant 13 50 0
    [1ae] Blue Feather 78 0 0
    [1af] Fruit 0 0 0
    [1b0] Blood Scroll 0 128 0
    [1b1] Blood Fang 0 128 0
    [1b2] Invisibility Cloak 0 255 0
    [1b3] Wizard 's Ring" 0
    [1b4] Ring of Fire 1 200 0
    [1b6] Ring of Earth 21 50 0
    [1b7] Ring of Wind 13 50 0
    [1b8] Ring of Magic 78 0 0
    [1b9] Ring of Ice 0 0 0
    [1ba] Pant of Wind 0 128 0
    [1bb] Pant of Water 0 128 0
    [1bc] Pant of Ability 0 255 0
    [1bd] Armor of Guardman 0 255 0
    [1be] Cape of lord 1 200 0
    [1bf] Spirit 21 50 0
    [1c0] Apple 5 1
    [1c1] Small Healing Potion 10 10
    [1c2] Medium Healing Potion 20 25
    [1c3] Large Healing Potion 30 40
    [1c4] Small Mana Potion 10 10
    [1c5] Medium Mana Potion 20 25
    [1c6] Large Mana Potion 30 40
    [1c7] Unknown 30 40
    [1c8] Antidote 10 10
    [1c9] Alcohol 30 15
    [1ca] Town Scroll 30 30
    [1cb] Box of Luck 0 0
    [1cc] Heart 0 0
    [1cd] Jewel of Bless 150 25
    [1ce] Jewel of Soul 150 30
    [1cf] Zen 0 0
    [1d0] Jewel of Life 0 72
    [1d1] Devil Eye 0 1
    [1d2] Devil Key 0 1
    [1d3] Devil Square Invitation 0 0
    [1d4] Love Charm 0 0
    [1d5] Rena 0 0
    [1d6] Jewel of Creation 0 78
    [1d7] Book of Kings 0 0
    [1d8] The Broken Sword 0 0
    [1d9] Tear of Elf 0 0
    [1da] Soul of Prophet 0 0
    [1dc] Ancient Metal
    [1dd] Lost Map 0 0
    [1de] Sign of Kundun
    [1e0] Poison Scroll 30 0 10
    [1e1] Meteor Scroll 21 0 10
    [1e2] Lightning Scroll 13 0 10
    [1e3] Fireball Scroll 5 0 10
    [1e4] Flame Scroll 35 0 10
    [1e5] Teleport Scroll 17 0 10
    [1e6] Ice Scroll 25 0 10
    [1e7] Twister Scroll 40 0 10
    [1e8] Evil Spirits Scroll 50 0 10
    [1e9] Hell Fire Scroll 60 0 10
    [1ea] Power Wave Scroll 9 0 10
    [1eb] Aqua Beam Scroll 74 0 11
    [1ec] Blast Scroll 80 0 13
    [1ed] Inferno Scroll 93 0 15
    [1ee] Mass Teleport Scroll 78 0 20
    [1ef] Mana Shield Scroll 72 0 17
    [1f0] Scroll of Decay 90 0 25
    [1f1] Scroll of Ice Storm 95 0 25
    [1f2] Scroll of Nova 93 0 25

     
      1
     
      1
     

    Copyright ©2005-2006 john_d